| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Net assets | £357,064 | £154,557 | £52,994 | £-142 | £23,703 | £1,094 | £-525 |
| Cash | £105,031 | £157,686 | £30,365 | £38,932 | £66,024 | £250 | £-52 |
| Current assets | £484,059 | £274,613 | £110,903 | £66,916 | £99,663 | £13,108 | £-52 |
| Fixed assets | £442 | £1,191 | £343 | £382 | £1,365 | £300 | £300 |
| Creditors | £119,104 | £102,914 | £29,680 | £29,107 | £27,325 | £12,014 | £773 |
| Employees | 5 | 5 | 6 | 6 | 2 | 1 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch